Here we go – the biggest poker show on earth is on. Get ready for for six weeks of hi-octane action
The 55-event schedule for 2008 includes a total of eight $1,500 buy-in No-Limit Hold’em tournaments, which traditionally draw the largest fields except for the Main Event. The WSOP has also added a second start day for the first of the $1,500 no-limit competitions to accommodate the expected number of entrants.
But the big news is the delayed final table of the $10,000 World Championship Main Event. Play will break after Day 7, with the final nine players returning on 9 November to play for the richest prize in poker.
“This is our most exciting schedule yet,” said Jeffrey Pollack, commissioner of the WSOP. “Both amateur and professional poker players will have new opportunities to compete for a WSOP bracelet and can choose from the widest variety of games and buy-ins ever offered in one poker tournament and certainly at the WSOP.
World Series of Poker 2008 |
||||
# | Date | Event | Buy-in | |
1 | 30/05/08 | World Championship Pot Limit Hold’em (3 day event) | $10,000 | |
2A | 31/05/08 | No Limit Hold’em (4 day event) Day 1A | $1,500 | |
2B | 01/06/08 | No Limit Hold’em Day 1B | ||
3 | 02/06/08 | Pot Limit Hold’em (3 day Event) | $1,500 | |
4 | 02/06/08 | Mixed Hold’em (Limit/No Limit) (3 day event) | $5,000 | |
5 | 03/06/08 | No Limit Hold’em w/Re-Buys (3 day event) | $1,000 | |
6 | 03/06/08 | Omaha Hi-Low Split-8 or Better (3 day Event) | $1,500 | |
7 | 04/06/08 | No Limit Hold’em (3 day Event) | $2,500 | |
8 | 04/06/08 | World Championship mixed event (3 day event) | $10,000 | |
9 | 05/06/08 | No Limit Hold’em / Six Handed (3 day event) | $1,500 | |
10 | 05/06/08 | Omaha/Seven Card Stud Hi-Low-8 or Better (3 day event) | $2,500 | |
11 | 06/06/08 | No-Limit Hold’em Shootout (3 day event) | $5,500 | |
12 | 06/06/08 | Limit Hold’em (3 day event) | $2,500 | |
13 | 07/06/08 | No Limit Hold’em (3 day event) | $2,500 | |
14 | 07/06/08 | World Championship Seven Card Stud (3 day event) | $10,500 | |
15 | 08/06/08 | Ladies No Limit Hold’em World Championship (3 day event) | $1,000 | |
16 | 08/06/08 | Omaha Hi-Low Split-8 or Better (3 day event) | $2,000 | |
17 | 09/06/08 | No Limit Hold’em Shootout (3 day event) | $1,500 | |
18 | 09/06/08 | No-Limit 2-7 Draw Lowball w/Re-Buys (3 day event) | $5,500 | |
19 | 10/06/08 | Pot Limit Omaha (3 day event) | $1,500 | |
20 | 10/06/08 | Limit Hold’em (3 day event) | $2,000 | |
21 | 11/06/08 | No-Limit Hold’em (3 day event) | $5,000 | |
22 | 11/06/08 | H.O.R.S.E (3 day event) | $2,000 | |
23 | 12/06/08 | No-Limit Hold’em (3 day event) | $2,000 | |
24 | 12/06/08 | Pot Limit Hold’em/Omaha (3 day event) | $2,500 | |
25 | 13/06/08 | World Championship Heads Up No-Limit Hold’em (256 player max) (3 day event) | $10,000 | |
26 | 13/06/08 | Seven Card Razz (3 day event) | $1,500 | |
27 | 14/06/08 | No-Limit Hold’em (3 day event) | $1,500 | |
28 | 14/06/08 | Pot-Limit Omaha w/Re-Buys (3 day event) | $5,000 | |
29 | 15/06/08 | No-Limit Hold’em (3 day event) | $3,000 | |
30 | 15/06/08 | World Championship Limit Hold’em (3 day event) | $10,000 | |
31 | 16/06/08 | No-Limit Hold’em / Six Handed (3 day event) | $2,500 | |
32 | 17/06/08 | No-Limit Hold’em (3 day event) | $1,500 | |
33 | 17/06/08 | World Championship Seven Card Stud Hi-Low Split-8 or Better (3 day event) | $5,000 | |
34 | 18/06/08 | Pot-Limit Omaha w/Re-Buys (3 day event) | $1,500 | |
35 | 18/06/08 | Seven Card Stud (3 day event) | $1,500 | |
36 | 19/06/08 | No-Limit Hold’em (3 day event) | $1,500 | |
37 | 19/06/08 | World Championship Omaha Hi-Low Split-8 or Better (3 day event) | $10,000 | |
38 | 20/06/08 | Pot Limit Hold’em (3 day event) | $2,000 | |
39 | 21/06/08 | No-Limit Hold’em (3 day event) | $1,500 | |
40 | 22/06/08 | World Championship H.O.R.S.E. (5 day event) | $50,000 | |
41 | 22/06/08 | Mixed Hold’em (limit/no limit) (3 day event) | $1,500 | |
42 | 23/06/08 | Seniors No-Limit Hold’em World Championship (3 day event) | $1,000 | |
43 | 24/06/08 | Pot-Limit Omaha Hi-Low Split-8 or Better (3 day event) | $1,500 | |
44 | 25/06/08 | No-Limit Hold’em w/Re-Buys (3 day event) | $1,000 | |
45 | 25/06/08 | 2-7 Triple Draw Lowball (Limit) (3 day event) | $2,500 | |
46 | 26/06/08 | No-Limit Hold’em / Six Handed (3 day event) | $5,000 | |
47 | 26/06/08 | Seven Card Stud Hi-Low-8 or Better (3 day event) | $1,500 | |
48 | 27/06/08 | No-Limit Hold’em (3 day event) | $2,000 | |
49 | 28/06/08 | No-Limit Hold’em (3 day event) | $1,500 | |
50 | 29/06/08 | World Championship Pot Limit Omaha (3 day event) | $10,000 | |
51 | 29/06/08 | H.O.R.S.E. (3 day event) | $1,500 | |
52 | 30/06/08 | Limit Hold’em (3 day event) | $1,500 | |
53 | 01/07/08 | Limit Hold’em Shootout (2 day event) | $1,500 | |
55 | 07/07/08 | Casino Employees No-Limit Hold’em (2 day event) | $500 |
WSOP MAIN EVENT 2008 |
||||
# | Date | Event | Buy-in | |
54A | 03/07/08 | World Championship No-Limit Texas Hold’em Day 1A, 2,500 Players | $10,000 | |
54B | 04/07/08 | Day 1B, 2,500 Players | ||
54C | 05/07/08 | Day 1C, 2,500 Players | ||
54D | 06/07/08 | Day 1D, 2,500 Players | ||
08/07/08 | Day 2A | |||
09/07/08 | Day 2B | |||
10/07/08 | Day 3 | |||
11/07/08 | Day 4 | |||
12/07/08 | Day 5 | |||
13/07/08 | Day 6 | |||
14/07/08 | Day 7 | |||
09/11/08 | Final Table | |||
10/11/08 | Final Table |