2008 GUKPT

The Grosvenor UK Poker Tour is back for 2008, with the first event taking in Brighton in the middle of January

The Grosvenor UK Poker Tour was without doubt one of the great successes of 2007, and as such, the 2008 version is back to build on the positives of last year.

Each GUKPT main event will take place within a full week festival (with the exception of Newcastle) with supporting events ranging from £100 – £500 at most venues.

The winners of every event (side events and main events) will get a seat in the £75,000 Champion of Champions tournament, which will take place in December. All events will also carry ranking points that count towards the GUKPT Leaderboard with £30,000 in cash prizes up for grabs.

There is also the addition of an online festival of poker, which will take place on Blue Sq Poker. Full the full schedule, see below.

2008 GUKPT Schedule

# Venue Festival Dates Main Event
Leg 1 Brighton 14/01/08 – 20/01/08 17/01/08 – 20/01/08
Leg 2 Walsall 11/02/08 – 17/02/08 14/02/08 – 17/02/08
Leg 3 London 01/03/08 – 09/02/08 06/03/08 – 09/03/08
Leg 4 Manchester 21/04/08 – 27/04/08 24/04/08 – 27/04/08
Leg 5 Newcastle 14/05/08 – 18/05/08 15/05/08 – 18/05/08
Online Festival Blue Sq Poker 21/07/08 – 25/07/08 25/07/08
Leg 6 Luton 02/08/08 – 10/08/08 07/08/08 – 10/08/08
Leg 7 Bolton 01/09/08 – 07/09/08 04/09/08 – 07/09/08
Leg 8 Thanet 13/10/08 – 19/10/08 16/10/08 – 19/10/08
Leg 9 Blackpool 08/11/08 – 16/11/08 13/11/08 – 16/11/08
Grand Final London 20/11/08 – 30/11/08 27/11/08 – 30/11/08

Pin It

Comments are closed.